Rutile titanium dioxide
Multi-purpose product with excellent pigment performance.
Features
Technical Requirements
Characteristic | Requirement | Typical analysis | |
TiO2 content,wt% | ≥ | 93.0 | 94.5 |
Moisture content at 105℃,wt% | ≤ | 0.5 | 0.3 |
soluble salts, wt% | ≤ | 0.3 | 0.3 |
Residue on sieve of 45μm,wt% | ≤ | 0.05 | 0.02 |
Colour(L*) | ≥ | 95.0 | 95.5 |
Scattering power, % | ≥ | 100 | 110 |
pH |
| 6.5~8.0 | 7.5 |
Oil absorption, g/100g | ≤ | 23 | 20 |
Resistivity,Ω·m | ≥ | 50 | 95 |
Content of rutile , % | ≥ | 98 | 99 |
Organic treatment |
| Yes |